Temperatures of Indian cities:
India is known as the land of seasons. The climate in India varies greatly according to latitude, altitude and season.
There are five Indian seasons which are summer, monsoon or rainy season, autumn, winter, and spring.
The summer season comprises of the months from April to June. The summers are very hot and dry in most of the parts of northern India. In summer, the average maximum temperature is usually between 40 to 45 degree Celsius.
Once the clouds of monsoon season arrive, the temperature falls a few degrees. The monsoon season is experienced all over India, except in south eastern parts of India, from June to September.
In October, the monsoon season also ends and it is neither too hot nor cold.
The winter season prevails between November to February. The average minimum temperature ranges from 0 to 20 degree Celsius. It even drops below freezing point in some parts of Kashmir, Leh and Ladakh.
The following table shows the average maximum and minimum temperature and average rainfall in the various cities of India.
- Represents average maximum temperature,
- Represents average minimum temperature,
- Represents average rainfall (mm.)
City | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Altitude |
Agra | 23.0 | 25.0 | 32.0 | 38.0 | 42.0 | 40.0 | 35.0 | 33.0 | 34.0 | 34.0 | 29.0 | 24.0 | 169 m |
6.0 | 8.0 | 13.0 | 19.0 | 25.0 | 28.0 | 27.0 | 26.0 | 24.0 | 16.0 | 9.0 | 6.0 | ||
13.0 | 12.5 | 8.0 | 5.0 | 10.0 | 62.0 | 217.0 | 206.0 | 116.0 | 18.0 | 4.0 | 8.0 | ||
Amritsar | 19.0 | 23.0 | 28.0 | 34.0 | 38.0 | 40.0 | 36.0 | 34.0 | 34.0 | 31.0 | 26.0 | 21.0 | 91 m |
29.5 | 31.5 | 24.0 | 15.0 | 15.0 | 48.0 | 161.0 | 155.0 | 71.0 | 10.0 | 3.0 | 13.0 | ||
Aurangabad | 29.0 | 31.0 | 35.0 | 38.0 | 40.0 | 35.0 | 30.0 | 29.0 | 30.0 | 32.0 | 30.0 | 29.0 | 579 m |
14.0 | 15.0 | 19.0 | 23.0 | 24.0 | 23.0 | 22.0 | 21.0 | 21.0 | 19.0 | 16.0 | 13.0 | ||
7.0 | 4.0 | 5.0 | 6.0 | 18.0 | 188.0 | 171.0 | 122.0 | 170.0 | 45.5 | 24.0 | 7.0 | ||
Bangalore | 27.0 | 30.0 | 32.0 | 34.0 | 33.0 | 29.0 | 27.0 | 27.0 | 28.0 | 28.0 | 26.0 | 26.0 | 921 m |
14.0 | 16.0 | 18.0 | 21.0 | 20.5 | 19.0 | 19.0 | 19.0 | 18.5 | 18.0 | 16.5 | 15.5 | ||
6.0 | 7.0 | 10.0 | 41.0 | 106.0 | 73.0 | 100.4 | 126.5 | 169.0 | 149.0 | 68.0 | 11.0 | ||
Chandigarh | 20.0 | 23.0 | 29.0 | 34.0 | 38.0 | 39.0 | 34.0 | 33.0 | 32.0 | 31.0 | 27.0 | 22.0 | 61 m |
7.0 | 8.0 | 14.5 | 19.0 | 23.0 | 26.0 | 24.0 | 23.0 | 22.0 | 17.0 | 10.0 | 8.0 | ||
52.0 | 9.0 | 26.5 | 10.0 | 11.0 | 71.0 | 269.0 | 253.0 | 188.0 | 52.0 | 8.0 | 24.0 | ||
Chennai | 30.0 | 31.0 | 33.0 | 35.0 | 38.5 | 38.0 | 36.0 | 35.0 | 34.0 | 32.0 | 30.0 | 39.0 | 26 m |
19.5 | 20.0 | 22.0 | 26.0 | 28.0 | 27.0 | 26.0 | 36.0 | 25.0 | 24.0 | 22.0 | 20.5 | ||
36.0 | 10.0 | 7.0 | 15.0 | 26.0 | 47.0 | 91.0 | 116.0 | 119.0 | 306.0 | 355.0 | 138.0 | ||
Cochin | 30.0 | 31.0 | 31.0 | 31.0 | 31.0 | 29.0 | 28.0 | 28.0 | 28.0 | 29.0 | 30.0 | 30.0 | Sea Level |
23.0 | 24.0 | 26.0 | 26.0 | 26.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 23.0 | ||
23.0 | 20.0 | 51.0 | 125.5 | 297.0 | 723.0 | 592.0 | 353.0 | 195.0 | 340.0 | 178.0 | 41.0 | ||
Darjeeling | 8.0 | 9.0 | 12.0 | 16.0 | 17.0 | 18.0 | 19.0 | 19.0 | 18.0 | 16.5 | 13.0 | 10.0 | 2134 m |
2.0 | 3.0 | 6.0 | 9.0 | 11.0 | 14.0 | 14.0 | 14.0 | 13.0 | 10.0 | 6.3 | 2.0 | ||
13.5 | 30.0 | 48.0 | 105.0 | 245.0 | 614.0 | 835.0 | 575.0 | 480.0 | 239.0 | 21.0 | 7.0 | ||
Goa | 31.5 | 31.8 | 31.8 | 32.8 | 32.8 | 30.5 | 28.9 | 29.1 | 29.4 | 31.1 | 32.8 | 32.7 | Sea Level |
19.4 | 16.7 | 23.1 | 25.2 | 26.8 | 24.5 | 23.9 | 24.0 | 23.6 | 23.4 | 22.3 | 21.0 | ||
11.0 | 9.0 | 4.0 | 4.0 | 7.0 | 80.0 | 233.3 | 248.0 | 228.0 | 11.0 | 4.0 | 8.7 | ||
Hyderabad | 29.0 | 32.0 | 36.0 | 38.0 | 39.5 | 45.0 | 31.0 | 30.0 | 30.0 | 31.0 | 29.5 | 29.0 | 542 m |
15.0 | 17.0 | 20.9 | 24.0 | 26.5 | 24.0 | 22.9 | 22.0 | 22.0 | 20.0 | 10.0 | 14.0 | ||
Jaipur | 23.0 | 25. 0 | 31.0 | 37.0 | 41.0 | 30.5 | 35.0 | 33.0 | 34.0 | 34.5 | 30.0 | 20.0 | 431 m |
8.0 | 10.0 | 13.0 | 20.0 | 25.0 | 27.0 | 26.0 | 24.0 | 23.0 | 18.0 | 13.0 | 9.0 | ||
11.0 | 8.0 | 9.0 | 4.0 | 14.5 | 57.0 | 197.0 | 205.0 | 82.0 | 12.0 | 4.0 | 8.0 | ||
Jaisalmer | 23.6 | 28.2 | 32.6 | 37.8 | 41.6 | 41.4 | 37.7 | 35.9 | 36.3 | 36.1 | 31.1 | 26.0 | 225 m |
7.9 | 10.6 | 16.9 | 21.4 | 25.8 | 27.3 | 26.5 | 25.5 | 24.5 | 20.1 | 13.0 | 8.9 | ||
2.1 | 1.2 | 2.6 | 1.5 | 5.2 | 6.8 | 89.5 | 85.8 | 13.9 | 1.3 | 4.9 | 2.2 | ||
Jodhpur | 25.0 | 27.0 | 32.0 | 37.0 | 41.0 | 40.0 | 36.0 | 33.0 | 35.0 | 35.0 | 31.0 | 26.0 | 221 m |
9.0 | 11.0 | 16.0 | 22.0 | 26.0 | 28.0 | 27.0 | 25.0 | 24.0 | 19.0 | 13.0 | 10.0 | ||
4.0 | 6.0 | 3.0 | 3.0 | 10.0 | 36.0 | 101.0 | 123.0 | 61.0 | 8.0 | 3.0 | 3.0 | ||
Khajuraho | 24.3 | 27.4 | 34.3 | 40.1 | 42.6 | 39.5 | 33.0 | 31.7 | 32.6 | 32.3 | 29.1 | 24.8 | 280 m |
7.3 | 9.7 | 14.8 | 21.9 | 26.9 | 28.6 | 25.6 | 25.3 | 23.7 | 19.8 | 11.6 | 8.2 | ||
4.5 | 4.4 | 3.2 | 7.2 | 1.3 | 88.9 | 348.4 | 537.9 | 115.4 | 106.7 | 1.8 | 3.4 | ||
Kolkata | 26.0 | 29.0 | 34.0 | 36.0 | 35.0 | 34.0 | 32.0 | 32.0 | 32.0 | 32.0 | 29.0 | 26.0 | 64 m |
13.0 | 15.0 | 20.0 | 24.0 | 25.0 | 26.0 | 26.0 | 26.0 | 26.0 | 23.0 | 18.0 | 13.0 | ||
9.0 | 30.0 | 35.5 | 44.5 | 139.5 | 271.5 | 125.0 | 328.0 | 253.0 | 114.0 | 21.0 | 5.0 | ||
Leh | -2.8 | 0.8 | 6.4 | 12.4 | 17.1 | 21.1 | 24.7 | 24.4 | 20.0 | 14.2 | 7.9 | 1.6 | 3170 m |
-14.0 | -11.8 | -6.3 | -1.2 | 2.8 | 6.7 | 10.2 | 9.6 | 5.4 | -0.9 | -6.6 | -11.1 | ||
11.8 | 8.6 | 11.9 | 6.5 | 6.5 | 4.3 | 15.7 | 19.5 | 12.2 | 7.1 | 2.9 | 8.0 | ||
Lucknow | 23.0 | 22.0 | 33.0 | 39.0 | 41.0 | 48.9 | 34.0 | 32.6 | 33.0 | 33.0 | 29.0 | 24.0 | 120 m |
8.0 | 11.0 | 16.0 | 22.0 | 26.0 | 28.0 | 26.0 | 25.3 | 25.0 | 19.0 | 12.0 | 8.5 | ||
19.0 | 19.9 | 9.0 | 6.0 | 20.0 | 113.0 | 305.0 | 292.3 | 188.0 | 32.5 | 6.0 | 8.0 | ||
Madurai | 30.0 | 32.0 | 35.0 | 37.0 | 37.0 | 36.0 | 35.5 | 35.0 | 34.0 | 32.0 | 29.0 | —– | 107 m |
20.0 | 21.0 | 22.5 | 25.0 | 26.0 | 26.0 | 25.0 | 25.0 | 24.0 | 24.0 | 23.0 | 21.0 | ||
20.0 | 13.5 | 18.0 | 55.0 | 70.0 | 40.0 | 49.5 | 104.0 | 119.0 | 180.0 | 145.0 | 51.0 | ||
Mumbai | 28.0 | 28.0 | 30.0 | 32.0 | 33.0 | 31.0 | 30.0 | 29.0 | 30.0 | 32.0 | 32.0 | 30.0 | 11 m |
19.0 | 20.0 | 22.0 | 24.0 | 26.0 | 26.0 | 25.0 | 24.5 | 24.0 | 24.0 | 22.5 | 22.0 | ||
4.0 | 2.0 | 1.0 | 4.0 | 16.5 | 484.0 | 165.5 | 340.0 | 264.0 | 64.5 | 13.5 | 2.0 | ||
Mysore | 29.0 | 32.0 | 34.0 | 35.0 | 33.0 | 29.0 | 28.0 | 29.0 | 29.0 | 28.0 | 28.0 | 28.0 | 767 M |
16.0 | 18.0 | 20.0 | 21.0 | 21.0 | 20.0 | 20.0 | 19.0 | 19.0 | 19.0 | 19.0 | 18.0 | ||
4.0 | 6.0 | 13.0 | 58.0 | 42.0 | 62.5 | 68.0 | 84.0 | 126.0 | 149.0 | 70.0 | 10.0 | ||
New Delhi | 21.0 | 24.0 | 29.0 | 36.0 | 40.0 | 29.0 | 35.0 | 34.0 | 34.0 | 34.0 | 28.0 | 23.0 | 239 m |
6.0 | 10.0 | 14.0 | 20.0 | 26.0 | 28.0 | 27.0 | 26.0 | 23.0 | 18.0 | 14.0 | 7.0 | ||
25.0 | 21.0 | 13.0 | 8.0 | 13.0 | 77.0 | 179.0 | 184.0 | 123.0 | 10.0 | 2.5 | 11.0 | ||
Ooty | 19.0 | 20.0 | 21.0 | 22.0 | 21.0 | 18.0 | 17.0 | 17.0 | 18.0 | 18.0 | 11.0 | 19.0 | 2286 m |
6.0 | 7.0 | 9.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | 7.0 | ||
33.0 | 13.0 | 32.5 | 77.0 | 160.0 | 167.0 | 212.0 | 144.0 | 148.0 | 203.0 | 161.0 | 44.0 | ||
Pune | 30.0 | 32.5 | 36.0 | 38.0 | 37.0 | 32.0 | 28.0 | 28.0 | 29.0 | 32.0 | 30.0 | 24.0 | 559 m |
12.0 | 13.0 | 16.5 | 38.8 | 22.0 | 23.0 | 22.0 | 21.0 | 20.5 | 19.0 | 15.0 | 12.0 | ||
1.5 | 1.5 | 1.5 | 1.5 | 27.0 | 114.0 | 167.0 | 90.0 | 134.0 | 90.0 | 27.0 | 4.0 | ||
Puri | 27.0 | 28.0 | 30.0 | 31.0 | 32.0 | 32.0 | 31.0 | 31.0 | 31.0 | 31.0 | 20.0 | 27.0 | 6 m |
18.0 | 21.0 | 24.0 | 26.0 | 27.0 | 27.0 | 27.0 | 27.0 | 26.5 | 25.5 | 21.0 | 17.0 | ||
10.0 | 23.0 | 13.0 | 15.0 | 73.0 | 189.0 | 262.0 | 277.0 | 230.0 | 183.0 | 81.0 | 6.7 | ||
Shimla | 20.0 | 9.0 | 14.0 | 19.0 | 23.0 | 22.0 | 22.0 | 22.0 | 20.0 | 18.0 | 15.0 | 10.0 | 2205 m |
2.0 | 2.0 | 6.0 | 10.0 | 14.0 | 16.0 | 15.0 | 15.0 | 13.0 | 12.0 | 7.0 | 4.0 | ||
66.0 | 74.0 | 60.0 | 46.0 | 64.0 | 153.0 | 414.0 | 428.0 | 424.0 | 30.0 | 13.0 | 33.5 | ||
Srinagar | 5.0 | 7.0 | 14.0 | 19.0 | 25.0 | 30.0 | 31.3 | 30.0 | 29.0 | 23.0 | 17.0 | 9.0 | 1768 m |
4.0 | 1.0 | 3.0 | 7.0 | 10.5 | 14.0 | 18.9 | 17.0 | 12.0 | 5.0 | 1.0 | 2.9 | ||
74.0 | 72.0 | 92.0 | 93.0 | 16.5 | 36.0 | 59.3 | 61.5 | 39.5 | 30.0 | 11.0 | 33.5 | ||
Trichy | 31.0 | 33.0 | 36.0 | 38.0 | 38.0 | 37.0 | 36.0 | 35.0 | 33.0 | 31.0 | 31.0 | 29.0 | 78 m |
20.0 | 21.0 | 33.0 | 26.0 | 26.0 | 26.0 | 36.0 | 25.0 | 25.0 | 24.0 | 32.0 | 21.0 | ||
25.0 | 12.5 | 9.0 | 46.0 | 84.0 | 41.0 | 34.0 | 97.0 | 120.9 | 272.0 | 148.0 | 71.0 | ||
Trivandrum | 30.0 | 31.0 | 31.5 | 31.0 | 31.0 | 29.4 | 28.4 | 92.0 | 28.0 | 28.0 | 92.0 | 30.0 | 61 m |
23.0 | 24.0 | 25.0 | 26.0 | 26.0 | 25.0 | 24.0 | 24.0 | 25.0 | 24.0 | 24.0 | 24.0 | ||
20.0 | 19.0 | 39.0 | 116.0 | 224.0 | 334.0 | 197.0 | 120.6 | 114.5 | 272.5 | 177.3 | 63.5 | ||
Udaipur | 24.0 | 26.0 | 32.0 | 36.5 | 39.0 | 37.0 | 32.0 | 30.0 | 31.0 | 33.0 | 30.0 | 26.0 | 577 m |
9.0 | 10.0 | 16.0 | 22.0 | 26.0 | 26.0 | 24.0 | 23.0 | 22.0 | 18.0 | 12.0 | 9.0 | ||
5.0 | 4.0 | 2.5 | 3.0 | 18.0 | 77.0 | 217.0 | 178.0 | 98.0 | 14.5 | 3.0 | 3.0 | ||
Varanasi | 23.0 | 26.0 | 33.0 | 39.0 | 41.0 | 38.0 | 33.0 | 32.0 | 33.0 | 32.5 | 28.0 | 24.0 | 81 m |
22.0 | 4.5 | 7.0 | 13.0 | 16.0 | 18.0 | 13.0 | 10.0 | 4.5 | 2.0 | 2.0 | 4.0 | ||
2.0 | 2.0 | 2.5 | 5.0 | 12.0 | 15.0 | 12.0 | 4.0 | 4.5 | 1.0 | 1.0 | —– |
World city time differences with respect to India:
Acapulco | -10:30 hrs | Colombo | Same Time | King Edward Point | -7:30 hrs | Providence | -9:30 hrs |
Adelaide | +4 hrs | Columbia | -9:30 hrs | Kingston | -10:30 hrs | Pune | Same Time |
Agra | Same Time | Columbus | -9:30 hrs | Kingstown | -9:30 hrs | Punta Arenas | -9:30 hrs |
Albuquerque | -11:30 hrs | Conakry | -5:30 hrs | Lahore | -0:30 hrs | Rarotonga | -15:30 hrs |
Algiers | -4:30 hrs | Copenhagen | -3:30 hrs | Las Vegas | -12:30 hrs | Richmond | -9:30 hrs |
Amsterdam | -3:30 hrs | Dallas | -10:30 hrs | Lhasa | +2:30 hrs | Rio de Janeiro | -8:30 hrs |
Amsterdam Island | -0:30 hrs | Damascus | -2:30 hrs | Lima | -10:30 hrs | Rome | -3:30 hrs |
Anchorage | -13:30 hrs | Delhi | Same Time | Lincoln | -10:30 hrs | Sacramento | -12:30 hrs |
Ankara | -2:30 hrs | Denpasar | +2:30 hrs | Lisbon | -4:30 hrs | Saint John (CA – NB) | -8:30 hrs |
Athens | -2:30 hrs | Denver | -11:30 hrs | Little Rock | -10:30 hrs | Salem | -12:30 hrs |
Atlanta | -9:30 hrs | Des Moines | -10:30 hrs | Lome | -5:30 hrs | Salt Lake City | -11:30 hrs |
Auckland | +6:30 hrs | Detroit | -9:30 hrs | Madrid | -3:30 hrs | San Diego | -12:30 hrs |
Augusta | -9:30 hrs | Dhaka | +0:30 hrs | Madurai | Same Time | San Francisco | -12:30 hrs |
Austin | -10:30 hrs | Doha | -2:30 hrs | Male | -0:30 hrs | San Jose (CR) | -11:30 hrs |
Baghdad | -2:30 hrs | Dover | -9:30 hrs | Manaus | -9:30 hrs | San Jose (USA) | -12:30 hrs |
Baltimore | -9:30 hrs | Dubai | -1:30 hrs | Manila | +2:30 hrs | San Juan | -9:30 hrs |
Bangalore | Same Time | Dublin | -4:30 hrs | Melbourne | +4:30 hrs | Santiago | -9:30 hrs |
Bangkok | +1:30 hrs | Edinburgh | -4:30 hrs | Mexicali | -12:30 hrs | Santo Domingo | -9:30 hrs |
Barcelona | -3:30 hrs | Edmonton | -11:30 hrs | Mexico City | -10:30 hrs | São Paulo | -8:30 hrs |
Beijing | +2:30 hrs | Fairbanks | -13:30 hrs | Miami | -9:30 hrs | Seattle | -12:30 hrs |
Beirut | -2:30 hrs | Frankfurt | -3:30 hrs | Milan | -3:30 hrs | Seoul | +3:30 hrs |
Belgrade | -3:30 hrs | Galapagos Islands | -11:30 hrs | Milwaukee | -10:30 hrs | Shanghai | +2:30 hrs |
Berlin | -3:30 hours | Geneva | -3:30 hrs | Minneapolis | -10:30 hrs | Shenzhen | +2:30 hrs |
Bern | -3:30 hrs | Gibraltar | -3:30 hrs | Monaco | -3:30 hrs | Singapore | +2:30 hrs |
Bhubaneshwar | Same Time | Glasgow | -4:30 hrs | Montreal | -9:30 hrs | St. Louis | -10:30 hrs |
Billings | -11:30 hrs | Halifax | -8:30 hrs | Moscow | -1:30 hrs | St. Paul | -10:30 hrs |
Bogota | -10:30 hrs | Hamilton | -8:30 hrs | Mumbai | Same Time | Stanley | -8:30 hrs |
Boise | -11:30 hrs | Hartford | -9:30 hrs | Nairobi | -2:30 hrs | Stockholm | -3:30 hrs |
Boston | -9:30 hrs | Havana | -9:30 hrs | Nashville | -10:30 hrs | Surat | Same Time |
Brasilia | -8:30 hrs | Helsinki | -2:30 hrs | New Delhi | Same Time | Sydney | +4:30 hrs |
Bratislava | -3:30 hrs | Hobart | +4:30 hrs | New Orleans | -10:30 hrs | Tehran | -1 hr |
Brisbane | +4:30 hrs | Hong Kong | +2:30 hrs | New York | -9:30 hrs | Tel Aviv | -2:30 hrs |
Brussels | -3:30 hrs | Honolulu | -15:30 hrs | Newark | -9:30 hrs | Thimphu | +0:30 hrs |
Bucharest | -2:30 hrs | Houston | -10:30 hrs | Oklahoma City | -10:30 hrs | Tijuana | -12:30 hrs |
Budapest | -3:30 hrs | Indianapolis | -9:30 hrs | Orlando | -9:30 hrs | Tokyo | +3:30 hrs |
Buenos Aires | -8:30 hrs | Indore | Same Time | Osaka | +3:30 hrs | Warsaw | -3:30 hrs |
Cairo | -3:30 hrs | Islamabad | -0:30 hrs | Oslo | -3:30 hrs | Washington DC | -9:30 hrs |
Calgary | -11:30 hrs | Istanbul | -2:30 hrs | Ottawa | -9:30 hrs | Wellington | +6:30 hrs |
Canberra | +4:30 hrs | Jackson | -10:30 hrs | Paris | -3:30 hrs | Winnipeg | -10:30 hrs |
Cape Town | -3:30 hrs | Jakarta | +1:30 hrs | Patna | Same Time | Zürich | -3:30 hrs |
Caracas | -10 hrs | Johannesburg | -3:30 hrs | Pensacola | -10:30 hrs | ||
Charleston | -9:30 hrs | Kabul | -1 hr | Perth | +2:30 hrs | ||
Chennai | Same Time | Kansas City | -10:30 hrs | Philadelphia | -9:30 hrs | ||
Cheyenne | -11:30 hrs | Karachi | -0:30 hrs | Phoenix | -12:30 hrs | ||
Chicago | -10:30 hrs | Kathmandu | +0:15 hrs | Prague | -3:30 hrs |